Product Details:
Brand | Woodpecker |
Pressure | 140 bar |
Industry Type | Automobile Industry |
Power | 240 v |
RPM | 1440 |
Country of Origin | Made in India |
PROPERTIES | VALUES |
PUMP Model | LT3WZ-1508A |
Max. Pressure(PSI/bar) | 2800/196. Flow(GPM/L/min) |
Power | 7 HP |
RPM | 3400 |
Dimension(cm) | 70 x 56 x 56 |
Gross Weight(Kg) | 42 |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Type | PLUNGER |
Brand | GMS |
Motor Power | 2HP |
Body Material | Cast Iron |
Usage/Application | AUTOMOBILE |
Country of Origin | Made in India |
Technical Features | |||
---|---|---|---|
HRC 1450 rpm | |||
Pump HRC 12.13 ET |
Output | 1/min | 12 |
gpm | 3.20 | ||
Pump HRC 12.13 ET |
Pressure | bar | 130 |
psi | 1900 | ||
Pump HRC 12.13 ET |
Power | hp | 4 |
kw | 3 | ||
Pump HRC 12.13 ET |
RPM | N giri/1' | 1450 |
Pump HRC 12.13 ET |
3-50Hz | Volt | 230/400 |
Pump HRC 12.13 ET |
Weight | kg | 29 |
Product Details:
Brand | Woodpecker |
Pressure | 180 bar |
Industry Type | Automobile Industry |
Power | 240 v |
RPM | 1440 |
Country of Origin | Made in India |
PROPERTIES | VALUES |
PUMP Model | LT3WZ-1510A |
Max. Pressure(PSI/bar) | 3000/210 |
Flow(GPM/L/min) | 2.5/9.5 |
Power | 8HP |
RPM | 3400 Dimension(cm) |
(with cover) | 81.5 x 48.5 x 62.5 |
Gross Weight(Kg) | 56 |
Product Details:
Brand | GMS |
Pressure | 60 BAR |
Power Consumption | 3 UNIT/DAY |
Weight | 20KG |
Industry Type | Automobile Industry |
Country of Origin | Made in India |
PROPERTIES | VALUES |
Max. Pressure(PSI/bar) | 1900/130 |
Flow(GPM/L/min) | 2.11/8 |
Power | 2.2 Kw |
RPM | 2800 |
Dimension(cm) | 45.5 x 21.5 x 34 |
Gross Weight(Kg) | 20 |
Product Details:
Brand | Woodpecker |
Pressure | 160 BAR |
Industry Type | Automobile Industry |
Power | 3 HP |
RPM | 1440 |
Country of Origin | Made in India |
| ||||||||||||||||||||||||||
Product Details:
Brand | GMS |
Pressure | 120 BAR |
Power Consumption | 3 UNIT/DAY |
Weight | 35KG |
Warranty | 1 Yr |
Country of Origin | Made in India |
echnical Details :
3.8/5
Rated by 81 Users