Product Details:
Power Consumption | 3 UNIT/DAY |
Pressure | 120 BAR |
Brand | GMS |
Weight | 35KG |
Warranty | 1 Yr |
Country of Origin | Made in India |
echnical Details :
Operating pressure 120 bar/1800 psi fully adjustable
(3600 epsi equivalent pressure with the optional DirtKiller)
20 degree spray angle (nozzle size 045)
Water flow 10 Ltrs/Min. @ 2800 rpm
Max inlet water temp 60oc
Max suction height 1m - but not recommended (see why)
High pressure hose 10 m steel braided, rubber coated
Chemical/detergent system - Optional
Supply 230-240v 11 amps 1ph 50 Hz
Connection load 2.5 kw
Motor output 1.8 kw
Weight 18.5 kg
Dimensions 440 x 200 x 330 mm
Product Details:
Industry Type | Automobile Industry |
Pressure | 140 bar |
Brand | Woodpecker |
RPM | 1440 |
Power | 240 v |
Country of Origin | Made in India |
PROPERTIES | VALUES |
PUMP Model | LT3WZ-1508A |
Max. Pressure(PSI/bar) | 2800/196. Flow(GPM/L/min) |
Power | 7 HP |
RPM | 3400 |
Dimension(cm) | 70 x 56 x 56 |
Gross Weight(Kg) | 42 |
Product Details:
Brand | GMS |
Pressure | 60 BAR |
Power Consumption | 3 UNIT/DAY |
Weight | 20KG |
Industry Type | Automobile Industry |
Country of Origin | Made in India |
PROPERTIES | VALUES |
Max. Pressure(PSI/bar) | 1900/130 |
Flow(GPM/L/min) | 2.11/8 |
Power | 2.2 Kw |
RPM | 2800 |
Dimension(cm) | 45.5 x 21.5 x 34 |
Gross Weight(Kg) | 20 |
Product Details:
Type | Single Plunger |
Operating Pressure | 40 Bar |
Motor Rating | 3 Hp |
Flow Rate | 17 lpm |
Pump Speed | 340 rpm |
Application | Workshop Cleaning |
No. of Guns | 2 |
Type of Mounting | Base |
Voltage | 220-240 V | 50 Hz |
Suction Type | Positive |
Delivery Per Gun | 7 LTR |
Hose Length | 6 MTR |
Warranty | 1 Year |
Weight | 55KG,55 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 150 Bar |
Power | 1800 Watt |
Flow Rate | 7 L/min |
Motor Rating | 3 HP |
Application Area | Car & Truck Cleaning |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Voltage | 230V |
Warranty | 1 year |
Hose Length | 10 Metre |
Weight | 35 KG |
Product Details:
Pressure | 150 Bar |
Power | 2200 Watt |
Flow Rate | 12 L/min |
Motor Rating | 3 HP |
Power Source | Electric Motor |
Application | Bike, Car, Truck, Garage Vehicle |
Is it Portable | Non-Portable |
Hose Length | 10 Metre |
Motor Phase | Single Phase |
Warranty | 1 Year |
Additional Information:
Additional Information:
Product Details:
Compressor Type | PLUNGER |
Brand | GMS |
Motor Power | 2HP |
Body Material | Cast Iron |
Usage/Application | AUTOMOBILE |
Country of Origin | Made in India |
Technical Features | |||
---|---|---|---|
HRC 1450 rpm | |||
Pump HRC 12.13 ET |
Output | 1/min | 12 |
gpm | 3.20 | ||
Pump HRC 12.13 ET |
Pressure | bar | 130 |
psi | 1900 | ||
Pump HRC 12.13 ET |
Power | hp | 4 |
kw | 3 | ||
Pump HRC 12.13 ET |
RPM | N giri/1' | 1450 |
Pump HRC 12.13 ET |
3-50Hz | Volt | 230/400 |
Pump HRC 12.13 ET |
Weight | kg | 29 |
Product Details:
Industry Type | Automobile Industry |
Pressure | 180 bar |
Brand | Woodpecker |
RPM | 1440 |
Power | 240 v |
Country of Origin | Made in India |
PROPERTIES | VALUES |
PUMP Model | LT3WZ-1510A |
Max. Pressure(PSI/bar) | 3000/210 |
Flow(GPM/L/min) | 2.5/9.5 |
Power | 8HP |
RPM | 3400 Dimension(cm) |
(with cover) | 81.5 x 48.5 x 62.5 |
Gross Weight(Kg) | 56 |
4.1/5
Reviewed by 147 Users
Most Relevant Reviews
Response from Seller (25-October-21)
thankyou sir ! we will speed up delivery time .