Product Details:
Number Of Guide Posts | 2 Post |
Usage/Application | Servicing |
Maximum Load | 2-4 tons |
Body Material | Mild Steel |
Phase Type | Three Phase |
Maximum Rise | 0-5 (m) |
Warranty | 12 months |
After Sales Service | Provided |
Locking System | Automatic Lock |
Railing On Platform | Provided |
Lift Drive | Hydraulic Drive |
I Deal In | New Only |
Country of Origin | Made in India |
Maximum Load | 2-4 tons, 4 Tons |
Max Height | 5 Feet |
Brand | GMS |
Number of Guide Posts | 2 Post |
Net Weight | 720 Kg |
Motor | 3HP |
Product Details:
Number Of Guide Posts | 2 Post |
Usage/Application | Servicing |
Maximum Load | 0-2 tons |
Body Material | Mild Steel |
Warranty | 12 months |
Locking System | Manual Lock |
Country of Origin | Made in India |
Maximum Rise | 0-5 (m) |
Maximum Load | 4 Tons |
Warranty | 12 months |
Number of Vehicles | 1 |
Brand | GMS |
Number of Guide Posts | 2 Post |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3-4 ton |
Operating Height | 0-10 feet |
Brand | GMS |
Number Of Guide Posts | 1 |
AMC | Provided |
Country of Origin | Made in India |
We are the reliable Manufacturer of the Garage Equipment
Capacity | 4 Tonne / 8 Tonne |
Max Lifting Height | 1500 mm |
Operating Pressure | 9-12/14-16 kg/cm2 |
Standard Accessories | Ramp, Oil Tank, Sliding Support, Air Control & Oil Control Valve |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Servicing |
Maximum Load | 2-4 tons |
Number Of Guide Posts | Single |
Body Material | Mild Steel |
Type | One Cylinder Hydraulic Lift |
Brand | Gms |
Maximum Rise | 0-5 (m) |
Warranty | 12 months |
Locking System | Manual Lock |
Number Of Vehicles | one |
Lifting Time | 15 sec |
Railing On Platform | Provided |
Country of Origin | Made in India |
We manufacture Single Post Washing Lift with high quality raw materials and accuracy for a trouble free performance. The capacity of this lift is 4 ton
Features:Model GMSHL 01 | Model GMSHL 02 | Model GMSHL 04 | Model GMSHL 08 | Model GMSHL TP 08 | Model GMSHL TP 16 | |
Capacity | 1 Ton | 2 Ton | 4 Ton | 8 Ton | 8 Ton | 16 Ton |
No of Plunger | Single | Single | Single | Single | Double | Double |
Plunger Dia | 110 | 160 | 270 | 320 | 270 | 320 |
Air Pressure In Kg/Cm2 | 9 to 12 | 9 to 12 | 9 to 12 | 10 to 14 | 10 to 14 | 10 to 14 |
Tank Capacity In Liters | 80 | 140 | 160 | 220 | 320 | 500 |
Tank Hydraulically Tested | 22Kg/Cm2 | 22Kg/Cm2 | 22Kg/Cm2 | 22Kg/Cm2 | 22Kg/Cm2 | 22Kg/Cm2 |
Lifting Height In mm | 1100 | 1400 | 1500 | 1525 | 1500 | 1525 |
Ramp Size | 100X50 | 150X75 | 175X85 | 200X100 | 200X100 | 250X100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Load | 2-4 tons |
Number Of Guide Posts | SINGLE |
Body Material | Mild Steel |
Maximum Rise | 0-5 (m) |
Warranty | 12 months |
Country of Origin | Made in India |
We manufacture Single Post Washing Lift with high quality raw materials and accuracy for a trouble free performance. The capacity of this lift is 4 ton
Model GMSHL 01 | Model GMSHL 02 | Model GMSHL 04 | Model GMSHL 08 | Model GMSHL TP 08 | Model GMSHL TP 16 | |
Capacity | 1 Ton | 2 Ton | 4 Ton | 8 Ton | 8 Ton | 16 Ton |
No of Plunger | Single | Single | Single | Single | Double | Double |
Plunger Dia | 110 | 160 | 270 | 320 | 270 | 320 |
Air Pressure In Kg/Cm2 | 9 to 12 | 9 to 12 | 9 to 12 | 10 to 14 | 10 to 14 | 10 to 14 |
Tank Capacity In Liters | 80 | 140 | 160 | 220 | 320 | 500 |
Tank Hydraulically Tested | 22Kg/Cm2 | 22Kg/Cm2 | 22Kg/Cm2 | 22Kg/Cm2 | 22Kg/Cm2 | 22Kg/Cm2 |
Lifting Height In mm | 1100 | 1400 | 1500 | 1525 | 1500 | 1525 |
Ramp Size | 100X50 | 150X75 | 175X85 | 200X100 | 200X100 | 250X100 |
Product Details:
Brand | GMS |
Capacity | 1-2 ton |
Working Height | 3 FEET |
Model Name/Number | 009 |
Running Mode | Stationary |
Handrail | Not Provided |
Brand | Maruti |
Warranty | 12 months |
Material | MS |
Surface Treatment | Paint Coated |
Application | Industrial |
Product Details:
Motor Power | AIR PRESURE |
Size | 70 LT |
Usage/Application | AUTOMOBILE |
Material | Stainless Steel |
Color | RED |
Country of Origin | Made in India |
Product Details:
Chain Length | 2-4 (m) |
Brand | gms |
Product Type | Multi Function Hoist |
Trolley Option | Without Trolley |
Capacity | 1-3 ton |
Country of Origin | Made in India |
We manufacture Single Post Washing Lift with high quality raw materials and accuracy for a trouble free performance. The capacity of this lift is 4 ton
Model GMSHL 01 | Model GMSHL 02 | Model GMSHL 04 | Model GMSHL 08 | Model GMSHL TP 08 | Model GMSHL TP 16 | |
Capacity | 1 Ton | 2 Ton | 4 Ton | 8 Ton | 8 Ton | 16 Ton |
No of Plunger | Single | Single | Single | Single | Double | Double |
Plunger Dia | 110 | 160 | 270 | 320 | 270 | 320 |
Air Pressure In Kg/Cm2 | 9 to 12 | 9 to 12 | 9 to 12 | 10 to 14 | 10 to 14 | 10 to 14 |
Tank Capacity In Liters | 80 | 140 | 160 | 220 | 320 | 500 |
Tank Hydraulically Tested | 22Kg/Cm2 | 22Kg/Cm2 | 22Kg/Cm2 | 22Kg/Cm2 | 22Kg/Cm2 | 22Kg/Cm2 |
Lifting Height In mm | 1100 | 1400 | 1500 | 1525 | 1500 | 1525 |
Ramp Size | 100X50 | 150X75 | 175X85 | 200X100 | 200X100 | 250X100 |
Product Details:
Horse Power | 5 HP |
Brand | GMS |
Compressor Technology | Reciprocating Compressor |
Air Tank Capacity | 500LT |
Maximum Flow Rate | 0-20 cfm |
Country of Origin | Made in India |
MODEL | Motor Powe | Free Air Delivery | Maximum Pressure | Tank Capacity | Overall Dimension(Inches) | Net. Weight | Gross Weight | ||||||
HP | KW | LPM | CFM | M³/ Hr | Kg/ Cm² | PSI | Liters | L | B | H | Kg | Kg | |
GMST 10 | 1 | 0.75 | 94 | 3.3 | 5.6 | 7 | 100 | 110 | 43 | 23 | 37 | 105 | 130 |
GMST 15 | 1.5 | 1.1 | 121 | 4.2 | 7.3 | 7 | 100 | 135 | 45 | 23 | 37 | 120 | 145 |
GMST 20 | 2 | 1.5 | 155 | 5.4 | 9.4 | 9 | 130 | 160 | 53 | 22 | 43 | 165 | 175 |
GMST 30 | 3 | 2.2 | 300 | 9.1 | 15.5 | 9 | 130 | 160 | 53 | 22 | 43 | 200 | 215 |
GMST 50 | 5 | 3.7 | 443 | 15.6 | 26.5 | 9 | 130 | 250 | 67 | 21 | 43 | 210 | 230 |
GMST 75 | 7.5 | 5.5 | 745 | 25 | 42.5 | 7 | 100 | 250 | 67 | 21 | 44 | 310 | 380 |
GMST 100 | 10 | 7.5 | 977 | 33.6 | 47.1 | 7 | 100 | 420 | 65 | 35 | 59 | 320 | 400 |
GMST150 | 15 | 11 | 1390 | 49.1 | 83.5 | 7 | 100 | 500 | 75 | 35 | 59 | 510 | 595 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | <5 Ton |
Usage/Application | Car Lifting |
Material | Mild Steel |
Vehicle Type | Light Vehicle |
Color | Red |
Operating Mode | Manual |
I Deal In | New Only |
Product Details:
Capacity | 1-10 Ton |
Usage/Application | Car Lifting |
Material | Mild Steel |
Vehicle Type | Light Vehicle |
Brand | GMS |
Country of Origin | Made in India |
Our company excels in offering Hydraulic Jack to the clients. Hydraulic Jack is widely appreciated by clients who are situated all round the nation for remarkable attributes. Offered range is manufactured by utilizing best quality raw material and high developed technology by our adept professionals.
Features:
Specification:
Particulars | Permissible | 3 Ton | 5 Ton | 10 Ton |
Limits | ||||
in mm | ||||
Min Height | 5 mm | 140 mm | 190 mm | 190 mm |
Max Height | 5 mm | 460 mm | 550 mm | 600 mm |
Lift Height | 5 mm | 320 mm | 360 mm | 410 mm |
Handle Length |
| 700 mm | 1050 mm | 1050 mm |
Net Weight | 3 mm | 28 kgs | 90 kgs | 140 kgs |
Dimension |
|
|
|
|
(L x B x H) in mm |
| 800x240x185 | 800x240x185 | 1500x375x255 |
Product Details:
Brand | GMS |
Product Type | Wet & Dry Vacuum Cleaner |
Power(Watt) | 240V |
Warranty | 1 Year |
Color | Blue |
Country of Origin | Made in India |
Features:
Technical Specifications:
Continuous Rating Input |
1050 Watt |
Max Air Flow |
2.0m3 /min / 3.5m3 /min |
Tank Capacity Wet |
27 L |
Tank Capacity Dry |
32 L |
Max. Sealed Suction (Water Colum) |
22.0kPa (2,240mmH2O) |
Power Supply Cord |
5.0m |
Production from Electric Shock |
Grounding |
Variable Suction Control by Dial |
Yes |
Dimensions ( Lx W x H) |
552 x 398 x 685 mm |
Noise Level |
73dB |
Net Weight |
14.500Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 300 L |
Motor Power | 5 HP, 5 HP |
Maximum Flow Rate | 0-20 cfm |
Pressure | 12 Bar |
Brand | GMS |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Voltage | 220 V |
Frequency | 50 Hz |
Air Quality Standard | Class I |
Country of Origin | Made in India |
We are the reliable Manufacturer of the Garage Equipments.
Types |
Single/Two/Three Cylinder |
Capacities |
0.5 to 15 Hp |
Tank Capacity |
35 to 1000 Ltrs |
Working Pressure |
4 to 30 Kgs/cm2 (50 to 430 psi) |
FAD |
2 to 80 cfm (60 to 1400 lpm) |
Optional |
Engine Driven, Base Mount, Vertical receivers etc |
Additional Information: