Product Details:
Color | Silver |
Usage/Application | CARS |
Product Type | AUTOMOTON |
Material | Mild Steel |
Size | 3IN |
Country of Origin | Made in India |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Usage/Application | Industrial |
Pressure | High Pressure |
Brand | Deluxe Industrial |
Model Name/Number | CNG |
Country of Origin | Made in India |
VM01 light are homologated in accordance with the European Regulation ECE R110 and in compliance with the ISO15500 standards.
Manual Unvented Light Valves have been developed with the aim to target very price sensitive markets.
This version is equipped with manual tap and can be provided with excess flow valve and integrated safety devices (thermo fuse T-PRD + burst disc).
VM01 light is also available in "ARM" version with external threading 1/2 gas, and in EXTRA version, having bigger flow and internal threading M14x1.
TECHNICAL DATACNG CYLINDER VALVE | VM01 LIGHT | EXTRA VERSION | ARM VERSION |
Material | Hot forged brass, CNC machined | Hot forged brass, CNC machined | Hot forged brass, CNC machined |
Weight | 0.35 kg | 0.42 kg | 0.40 kg |
Type of product | Unvented CNG manual valve | Unvented CNG manual valve | Unvented CNG manual valve |
Max. working pressure | 26.0 MPa | 26.0 MPa | 26.0 MPa |
Test pressure | 27.5 MPa with burst disc (33.0 MPa without) | 27.5 MPa with burst disc (33.0 MPa without) | 27.5 MPa with burst disc (33.0 MPa without) |
Hydraulic collapse pressure | >60 MPa | >60 MPa | >60 MPa |
Working temperature | -40°C / 85°C | -40°C / 85°C | -40°C / 85°C |
T-PRD activation temperature | +108°C ± 6°C | +108°C ± 6°C | +108°C ± 6°C |
PRD Min. area of gas flow | 28.3 mm² | 28.3 mm² | 28.3 mm² |
T-PRD activation time * | 10 sec. | 10 sec. | 10 sec. |
Burst disc Min. area of gas flow | 33.2 mm² | 33.2 mm² | 33.2 mm² |
Burst pressure (T20°C) ** | 34 MPa ± 10% * | 34 MPa ± 10% * | 34 MPa ± 10% * |
Manual tap area of gas flow | 12.6 mm² | 19.6 mm² | 19.6 mm² |
Manual tap tightening torque at 26MPa | 3 ± 0.5 Nm | 3 ± 0.5 Nm | 3 ± 0.5 Nm |
Manual tap opening/closing angle | 900° (± 45°) | 900° (± 45°) | 900° (± 45°) |
Excess flow valve - ΔP for activation | 0.65 MPa | 0.65 MPa | 0.65 MPa |
Pipe connection | M12x1 | M14x1 | M12x1 |
Cylinder thread*** | DIN | DIN | DIN |
External threading*** | - | - | 1/2 GAS |
* (with fire directed on PRD valve) | |||
** upon request Burst pressure 41 or 30 MPa |
Product Details:
Color | Silver |
Usage/Application | AAUTOMOBILE |
Material | Mild Steel |
Kit Type | LPG |
Compatible Gas Brand | LOVATO |
Country of Origin | Made in India |
ShareCNG Reducers Model AT12Reducer for sequential injection systems
Tomasetto CNG pressure reducer model AT12 is a 2 stages pressure reducer for sequential injection systems. Compact and very reliable, it is homologated in accordance with ECE R110, approved in accordance with the Enargas NAG 415 and NAG 417 and complies with ISO 15500 standards.
The outlet pressure of this reducer is adjustable from 0.10 to 0.25 MPa to obtain always the best performance.
Reducer inlet is provided with an adjustable fitting that has also the connection for pressure manometer.
Tomasetto CNG AT12 pressure reducers is avaiable in two versions: STANDARD and SUPER. In this range it is also included an LNG version for special applications on liquid natural gas systems.
AT12 STANDARD
Model AT12 Standard version is a 2 stages reducer, equipped with a low pressure solenoid valve (to be used with in-line cng cut-off valve).
AT12 SUPER
Model AT12 super version is a 2 stages reducer, equipped with an integrated high pressure solenoid valve at the inlet. This version allow not to use a line solenoid valve in the system, and it also gives higher performances.
AT12 LNG
Model AT12 LNG version, is a single stage reducer for special applications on liquid natural gas systems, equipped with a low pressure solenoid valve. Also avaiable without solenoid valve.
TECHNICAL DATA VERSIONSTANDARDSUPERLNGType of productCNG sequential reducerCNG sequential reducerLNG sequential reducerMaterialDie cast aluminium bodyDie cast aluminium bodyDie cast aluminium bodyWeight1.45 kg1.65 kg1.10 kgDimensions (mm)120x145x155 mm110x155x150 mm110x135x130 mmMax inlet pressure26 MPa (260 bar)26 MPa (260 bar)0,80 MPa (8 bar)1st stage pressure0.60 Mpa (6 bar)0,60 Mpa (6 bar)- -Outlet pressure *adjustable from 120 to 250 kPaadjustable from 120 to 250 kPaadjustable from 120 to 250 kPaCoil voltage **12 V DC12 V DC12 V DCCoil power17 W15 W17 WCoil connectionFast-on (amp upon request)Amp MinitimerFast-on (amp upon rquest)Inlet ConnectionM12x1 pipe ø 6 mmM12x1 pipe ø 6 mmM12x1 pipe ø 8 mm or 1/4NPT (upon request)Outlet connection ***Fixed fitting Ø 12,5 mmFixed fitting Ø 12,5 mmFixed fitting Ø 13,5 mmEngine power ****up to 125 kWup to 250 kWup to 125 kW w/solen.valve(up to 250 without)CNG Flow rate (CH4)*****35 kg/h70 kg/h35 kg/h with solenoid valve (70 kg/h without)Working temperature-40° C/+120° C-40° C/+120° C-40° C/+120° C* referred to the MAP** upon request 24 V DC*** upon request ø10.5 mm**** maximum value reachable with ideal system and ambient conditions***** variable according to the features of the sequential injection system
Product Details:
Color | Silver |
Usage/Application | car |
Product Type | LPG KIT |
Material | Mild Steel |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | Black |
Usage/Application | Automotive |
Material | Mild Steel |
Size | 315 |
Compatible Gas Brand | lpg |
Technique | sequential |
Power Source | air |
Production Capacity | 10 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Golden |
Usage/Application | For LPG Cars |
Size | Standard |
Capacity | 60 Lit |
Brand | Tomasetto |
Material | Brass |
Pressure | 2.2Mpa |
Additional Information:
Product Details:
Material | BRASS |
Max Inlet Pressure | 1 BAR |
Working Temperature | 60 |
Coil Voltage | 12V |
Engine Power | 800CC |
Country of Origin | Made in India |
Tomasetto CNG pressure reducer, model AT04, is a 3 stages electronic reducer for traditional systems.
Compact and very reliable, it is homologated in accordance with ECE R110 and complies with ISO 15500 standards. This reducer is equipped with a double regulation system to obtain always the best performances.
Reducer inlet is provided with an adjustable fitting that has also the connection for pressure manometer.
Model AT04 is available in 3 versions, dedicated to different types of engines: 100 HP - 140 HP and SUPER.
TECHNICAL DATAVERSION | 100 HP | 140 HP | SUPER |
Type of product | CNG traditional reducer | CNG traditional reducer | CNG traditional reducer |
Material | Die cast aluminium body | Die cast aluminium body | Die cast aluminium body |
Weight | 1.85 kg | 1.85 kg | 1.85 kg |
Dimensions (mm) | 155x190x110 mm | 155x190x110 mm | 155x190x110 mm |
Max inlet pressure | 26 MPa (260 bar) | 26 MPa (260 bar) | 26 MPa (260 bar) |
Outlet pressure * | depending on the mixer | depending on the mixer | depending on the mixer |
Coil voltage | 12 V DC | 12 V DC | 12 V DC |
Coil power | 17 W | 17 W | 17 W |
Coil connection | Fast-on (AMP on request) | Fast-on (AMP on request) | Fast-on (AMP on request) |
Inlet Connection | M12x1 pipe ø 6 mm | M12x1 pipe ø 6 mm | M12x1 pipe ø 6 mm |
Outlet connection | Swivel fitting ø 19 mm | Swivel fitting ø 19 mm | Swivel fitting ø 19 mm |
Engine power ** | up to 75 kW | up to 105 kW | up to 140 kW |
CNG flow rate | 22 kg/h | 30 kg/h | up to 40 kg/h |
Working temperature | -40° C/+120° C | -40° C/+120° C | -40° C/+120 |
Product Details:
Color | Silver |
Usage/Application | cars |
Material | Mild Steel |
Compatible Gas Brand | lpg |
Technique | sequential |
Power Source | electric |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Packet |
Color | Golden |
Usage/Application | LPG |
Product Type | Tomasetto |
Material | Brass |
Production Capacity | Regulare |
Thread Type | Yes |
Additional Information: